Cache
10
Total calls
0.16 ms
Total time
5
Total reads
5
Total writes
0
Total deletes
0
Total hits
5
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.16 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "b6a549419793bf907f103201bdde489b" => false ] |
| 2 | 0.03 ms | save() | [ "b6a549419793bf907f103201bdde489b" => true ] |
| 3 | 0.04 ms | getItem() | [ "3db4b478d94ab11faa678b77651d8024" => false ] |
| 4 | 0.02 ms | save() | [ "3db4b478d94ab11faa678b77651d8024" => true ] |
| 5 | 0.01 ms | getItem() | [ "58054258b266a1f57b3a37d11a654633" => false ] |
| 6 | 0.02 ms | save() | [ "58054258b266a1f57b3a37d11a654633" => true ] |
| 7 | 0.01 ms | getItem() | [ "b53adf21a2ddb49a1121d9d11a0a368c" => false ] |
| 8 | 0.02 ms | save() | [ "b53adf21a2ddb49a1121d9d11a0a368c" => true ] |
| 9 | 0.01 ms | getItem() | [ "60aaf91ea3dc58af95d1ce8bba361dec" => false ] |
| 10 | 0.01 ms | save() | [ "60aaf91ea3dc58af95d1ce8bba361dec" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |